Home << Indiana Region
| Indiana - Source: 1992 Census of Governments | |||||
| Government Type | County | Municipal | Township | Special District | Independent School District |
| BARTHOLOMEW COUNTY | |||||
| BOONE COUNTY | |||||
| BROWN COUNTY | |||||
| CLINTON COUNTY | |||||
| DELAWARE COUNTY | |||||
| HAMILTON COUNTY | |||||
| HANCOCK COUNTY | |||||
| HENDRICKS COUNTY | |||||
| JOHNSON COUNTY | |||||
| MADISON COUNTY | |||||
| MARION COUNTY | |||||
| MONROE COUNTY | |||||
| MONTGOMERY COUNTY | |||||
| MORGAN COUNTY | |||||
| SHELBY COUNTY | |||||
| TIPPECANOE COUNTY | |||||
| TOTAL | |||||
