Home << North Carolina Region
Summary:
| North Carolina - Source: 2002 Census of Governments |
| Government Type |
County |
Municipal |
Township |
Special District |
Independent School District |
| ALAMANCE | 1 | 8 | 0 | 5 | 0 |
| CHATHAM | 1 | 3 | 0 | 1 | 0 |
| CUMBERLAND | 1 | 8 | 0 | 3 | 0 |
| DURHAM | 1 | 1 | 0 | 0 | 0 |
| FRANKLIN | 1 | 4 | 0 | 0 | 0 |
| GRANVILLE | 1 | 4 | 0 | 0 | 0 |
| GUILFORD | 1 | 10 | 0 | 5 | 0 |
| HARNETT | 1 | 5 | 0 | 2 | 0 |
| JOHNSTON | 1 | 10 | 0 | 3 | 0 |
| LEE | 1 | 2 | 0 | 1 | 0 |
| NASH | 1 | 11 | 0 | 1 | 0 |
| ORANGE | 1 | 3 | 0 | 1 | 0 |
| PERSON | 1 | 1 | 0 | 1 | 0 |
| WAKE | 1 | 12 | 0 | 8 | 0 |
| WAYNE | 1 | 7 | 0 | 8 | 0 |
| WILSON | 1 | 7 | 0 | 3 | 0 |
| TOTAL | 16 | 96 | 0 | 42 | 0 |

For information about the Cost of Governance Project for Northeast Ohio, please contact Chris Thompson at cthompson@futurefundneo.org
If you have any questions or concerns about this data, please send an email to kmccloskey@cgr.org