Home << Northeast Ohio Region
Summary:
| Northeast Ohio - Source: 2002 Census of Governments |
| Government Type |
County |
Municipal |
Township |
Special District |
Independent School District |
| ASHLAND | 1 | 6 | 12 | 3 | 5 |
| ASHTABULA | 1 | 8 | 13 | 7 | 8 |
| CARROLL | 1 | 4 | 12 | 5 | 2 |
| COLUMBIANA | 1 | 12 | 10 | 6 | 12 |
| CUYAHOGA | 1 | 48 | 2 | 7 | 34 |
| GEAUGA | 1 | 4 | 11 | 7 | 7 |
| LAKE | 1 | 14 | 3 | 6 | 11 |
| LORAIN | 1 | 11 | 13 | 7 | 16 |
| MAHONING | 1 | 8 | 6 | 4 | 15 |
| MEDINA | 1 | 9 | 12 | 5 | 8 |
| PORTAGE | 1 | 5 | 15 | 6 | 12 |
| RICHLAND | 1 | 5 | 11 | 4 | 10 |
| STARK | 1 | 11 | 12 | 7 | 18 |
| SUMMIT | 1 | 12 | 6 | 11 | 18 |
| TRUMBULL | 1 | 5 | 16 | 8 | 21 |
| WAYNE | 1 | 7 | 10 | 6 | 11 |
| TOTAL | 16 | 169 | 164 | 99 | 208 |

For information about the Cost of Governance Project for Northeast Ohio, please contact Chris Thompson at cthompson@futurefundneo.org
If you have any questions or concerns about this data, please send an email to kmccloskey@cgr.org