Home << Northeast Ohio Region
Summary:
| Northeast Ohio - Source: 1997 Census of Governments |
| Government Type |
County |
Municipal |
Township |
Special District |
Independent School District |
| ASHLAND | 1 | 9 | 15 | 5 | 5 |
| ASHTABULA | 1 | 10 | 27 | 15 | 9 |
| CARROLL | 1 | 4 | 14 | 6 | 3 |
| COLUMBIANA | 1 | 13 | 18 | 6 | 13 |
| CUYAHOGA | 1 | 57 | 2 | 9 | 35 |
| GEAUGA | 1 | 5 | 16 | 8 | 8 |
| LAKE | 1 | 17 | 5 | 8 | 12 |
| LORAIN | 1 | 15 | 18 | 8 | 17 |
| MAHONING | 1 | 10 | 14 | 8 | 16 |
| MEDINA | 1 | 9 | 17 | 5 | 9 |
| PORTAGE | 1 | 10 | 18 | 11 | 13 |
| RICHLAND | 1 | 9 | 18 | 5 | 11 |
| STARK | 1 | 19 | 17 | 9 | 19 |
| SUMMIT | 1 | 21 | 10 | 10 | 19 |
| TRUMBULL | 1 | 11 | 24 | 10 | 22 |
| WAYNE | 1 | 15 | 16 | 7 | 12 |
| TOTAL | 16 | 234 | 249 | 130 | 223 |

For information about the Cost of Governance Project for Northeast Ohio, please contact Chris Thompson at cthompson@futurefundneo.org
If you have any questions or concerns about this data, please send an email to kmccloskey@cgr.org